
1 / 8
+3
LIVALL SMART HELMET - BH51M NEO Urban











| Model |
![]() BH51T NEO |
![]()
BH51M
|
BH51M NEO |
| Helmet Taillight |
√ |
√ |
√ |
| Turn Signal Light |
√ |
√ |
√ |
| Front Light | √ | × | √ |
| Automatic Brake Light | √ | √ | √ |
| LIVALL Riding APP | √ | √ | √ |
| SOS Fall Detection | √ | √ | √ |
| Bluetooth handlebar controls | √ | √ | √ |
| Battery Status | √ | √ | √ |
| Anti-loss alarm | √ | × | √ |
| Auto ON/OFF | √ | × | √ |
| Walkie Talkie | × | √ | √ |
| Voice Navigation | × | √ | √ |
| Stereo speakers & microphone | × | √ | √ |
| Answer phone calls | × | √ | √ |











| Model |
![]() BH51T NEO |
![]()
BH51M
|
BH51M NEO |
| Helmet Taillight |
√ |
√ |
√ |
| Turn Signal Light |
√ |
√ |
√ |
| Front Light | √ | × | √ |
| Automatic Brake Light | √ | √ | √ |
| LIVALL Riding APP | √ | √ | √ |
| SOS Fall Detection | √ | √ | √ |
| Bluetooth handlebar controls | √ | √ | √ |
| Battery Status | √ | √ | √ |
| Anti-loss alarm | √ | × | √ |
| Auto ON/OFF | √ | × | √ |
| Walkie Talkie | × | √ | √ |
| Voice Navigation | × | √ | √ |
| Stereo speakers & microphone | × | √ | √ |
| Answer phone calls | × | √ | √ |
$137.71
LIVALL SMART HELMET - BH51M NEO Urban—
$137.71
Description











| Model |
![]() BH51T NEO |
![]()
BH51M
|
BH51M NEO |
| Helmet Taillight |
√ |
√ |
√ |
| Turn Signal Light |
√ |
√ |
√ |
| Front Light | √ | × | √ |
| Automatic Brake Light | √ | √ | √ |
| LIVALL Riding APP | √ | √ | √ |
| SOS Fall Detection | √ | √ | √ |
| Bluetooth handlebar controls | √ | √ | √ |
| Battery Status | √ | √ | √ |
| Anti-loss alarm | √ | × | √ |
| Auto ON/OFF | √ | × | √ |
| Walkie Talkie | × | √ | √ |
| Voice Navigation | × | √ | √ |
| Stereo speakers & microphone | × | √ | √ |
| Answer phone calls | × | √ | √ |























