
Abound Cargo
Haul it all with the Abound, Aventon’s first ever cargo ebike! Its versatility and step-through frame puts the you in utility. Rack it, stack it, and load the kiddos, too! Equipped with a torque sensor and powerful 750W rear hub motor, getting around with everything you need in tow has never been easier. Let Abound do most of the heavy lifting by switching between the four new pedal assist levels: Eco, Tour, Sport, and Turbo. The all-new turn signal functionality alerts others that you’re making moves, while the front headlight sheds light on the road ahead. With Abound, the possibilities are boundless.
Size & Fit

| Frame Size | One size fits all |
| Top Tube Length | 613mm |
| Reach | 426mm |
| Head Tube Length | 174mm |
| Standover Height | 472mm |
| Wheelbase | 1274mm |
| Min Saddle Height | 770mm |
| Max Saddle Height | 970mm |
Technical Specifications
| MODEL | Abound Ebike |
| MOTOR | 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 80 km* on PAS, 35 km* on Throttle |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 81 lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Suspension Fork with 50mm travel, with lockout |
| TOTAL WEIGHT LIMIT | 440 lbs |
| REAR RACK WEIGHT LIMIT | 143 lbs |
| CENTER STAND | Included, Center Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 52 T |
| REAR DERAILLEUR | 7 Speed |
| CASSETTE | 14-28T, 7 Speed |
| SHIFT LEVER | 7 Speed Twist |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 148 Link, 7 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBs | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 20" x 2.4" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Dropper Seatpost, 30.9mm x 440mm |
| STEM | Folding, Height Adjustable, 31.8mm, 9 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 700mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| FOOTBOARDS | Aluminum |
| STORAGE BAG | Polyester, EVA Waterproof |
| DIMENSIONS | Bike Box: 167 cm x 37 cm x 73 cm Built Bike: 1910 mm (l) x 1125 mm (h) Rear Rack: 28 in (l) x 6.75 in (w) |
User Manual
Download Abound Quick Start Guide
Introducing ABOUND
How-To: Assemble the Aventon Abound
Aventon Abound Review 2023 | The New Affordable Cargo E-Bike To Beat?
Haul it all with the Abound, Aventon’s first ever cargo ebike! Its versatility and step-through frame puts the you in utility. Rack it, stack it, and load the kiddos, too! Equipped with a torque sensor and powerful 750W rear hub motor, getting around with everything you need in tow has never been easier. Let Abound do most of the heavy lifting by switching between the four new pedal assist levels: Eco, Tour, Sport, and Turbo. The all-new turn signal functionality alerts others that you’re making moves, while the front headlight sheds light on the road ahead. With Abound, the possibilities are boundless.
Size & Fit

| Frame Size | One size fits all |
| Top Tube Length | 613mm |
| Reach | 426mm |
| Head Tube Length | 174mm |
| Standover Height | 472mm |
| Wheelbase | 1274mm |
| Min Saddle Height | 770mm |
| Max Saddle Height | 970mm |
Technical Specifications
| MODEL | Abound Ebike |
| MOTOR | 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 80 km* on PAS, 35 km* on Throttle |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 81 lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Suspension Fork with 50mm travel, with lockout |
| TOTAL WEIGHT LIMIT | 440 lbs |
| REAR RACK WEIGHT LIMIT | 143 lbs |
| CENTER STAND | Included, Center Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 52 T |
| REAR DERAILLEUR | 7 Speed |
| CASSETTE | 14-28T, 7 Speed |
| SHIFT LEVER | 7 Speed Twist |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 148 Link, 7 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBs | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 20" x 2.4" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Dropper Seatpost, 30.9mm x 440mm |
| STEM | Folding, Height Adjustable, 31.8mm, 9 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 700mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| FOOTBOARDS | Aluminum |
| STORAGE BAG | Polyester, EVA Waterproof |
| DIMENSIONS | Bike Box: 167 cm x 37 cm x 73 cm Built Bike: 1910 mm (l) x 1125 mm (h) Rear Rack: 28 in (l) x 6.75 in (w) |
User Manual
Download Abound Quick Start Guide
Introducing ABOUND
How-To: Assemble the Aventon Abound
Aventon Abound Review 2023 | The New Affordable Cargo E-Bike To Beat?
Original: $1,842.64
-70%$1,842.64
$552.79Description
Haul it all with the Abound, Aventon’s first ever cargo ebike! Its versatility and step-through frame puts the you in utility. Rack it, stack it, and load the kiddos, too! Equipped with a torque sensor and powerful 750W rear hub motor, getting around with everything you need in tow has never been easier. Let Abound do most of the heavy lifting by switching between the four new pedal assist levels: Eco, Tour, Sport, and Turbo. The all-new turn signal functionality alerts others that you’re making moves, while the front headlight sheds light on the road ahead. With Abound, the possibilities are boundless.
Size & Fit

| Frame Size | One size fits all |
| Top Tube Length | 613mm |
| Reach | 426mm |
| Head Tube Length | 174mm |
| Standover Height | 472mm |
| Wheelbase | 1274mm |
| Min Saddle Height | 770mm |
| Max Saddle Height | 970mm |
Technical Specifications
| MODEL | Abound Ebike |
| MOTOR | 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 80 km* on PAS, 35 km* on Throttle |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 81 lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Suspension Fork with 50mm travel, with lockout |
| TOTAL WEIGHT LIMIT | 440 lbs |
| REAR RACK WEIGHT LIMIT | 143 lbs |
| CENTER STAND | Included, Center Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 52 T |
| REAR DERAILLEUR | 7 Speed |
| CASSETTE | 14-28T, 7 Speed |
| SHIFT LEVER | 7 Speed Twist |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 148 Link, 7 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBs | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 20" x 2.4" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Dropper Seatpost, 30.9mm x 440mm |
| STEM | Folding, Height Adjustable, 31.8mm, 9 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 700mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| FOOTBOARDS | Aluminum |
| STORAGE BAG | Polyester, EVA Waterproof |
| DIMENSIONS | Bike Box: 167 cm x 37 cm x 73 cm Built Bike: 1910 mm (l) x 1125 mm (h) Rear Rack: 28 in (l) x 6.75 in (w) |
User Manual
Download Abound Quick Start Guide
Introducing ABOUND
How-To: Assemble the Aventon Abound
Aventon Abound Review 2023 | The New Affordable Cargo E-Bike To Beat?





















