
Level 2 Step-Through
The Level 2 Step-through is the perfect balance of comfort, efficiency, and ease of use. Preinstalled fenders, a durable rear rack, and a front suspension fork mean that wherever the road takes you, you'll be protected from the elements, carrying all that you need, without feeling a single bump. Its integrated features, like the battery and front, rear, and fender lights, will take you further than before while ensuring you remain visible to others, while the step-through frame makes hopping on and off effortless. Equipped with a torque sensor, Level 2 Step-through intuitively matches your riding efforts, giving you ultimate control over how fast you commute to work mid-week and how leisurely you ride on weekends.
SIZE & FIT
Regular: 4’11" - 5’7"
Large: 5'7" - 6'1"

| Frame Size | S/M | M/L |
| Height | 4'11'' - 5'7'' | 5'7'' - 6'1'' |
| Top Tube Length | 572mm | 613mm |
| Reach | 373mm | 404mm |
| Head Tube Length | 120mm | 130mm |
| Standover Height | 477mm | 459mm |
| Wheelbase | 1095mm | 1130mm |
| Min Saddle Height | 810mm | 875mm |
| Max Saddle Height | 975mm | 1065mm |
TECHNICAL SPECIFICATIONS
The Level 2 comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h. The Level 2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS 1 throughout flat terrain with a rider weight of 160 lb.*
| MODEL | Level.2 Step-Through Commuter Ebike |
| MOTOR | 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 14Ah (672Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 5 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up To 96 km* |
| FRAME | 6061 Double-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 53lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
| WEIGHT LIMIT | Maximum Payload Capacity: 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 46 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed Cassette |
| SHIFT LEVER | 8 Speed |
| BRAKES | Hydraulic Disc Brakes, 180mm Rotors |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 27.5” x 2.20” Hybrid Tires, Reflective Sidewalls |
| SEATPOST | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 7 Degree Rise |
| SEAT CLAMP | 31.8 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| SEAT CLAMP | Quick Release |
| GRIPS | Ergonomic Comfort |
Aventon's Level 2 Commuter Ebike | Torque Sensor
How-To: Assemble the Aventon Level 2 Ebike
Aventon Level 2 ST Review | A Well-Done, Ready-To-Go Commuter
The Level 2 Step-through is the perfect balance of comfort, efficiency, and ease of use. Preinstalled fenders, a durable rear rack, and a front suspension fork mean that wherever the road takes you, you'll be protected from the elements, carrying all that you need, without feeling a single bump. Its integrated features, like the battery and front, rear, and fender lights, will take you further than before while ensuring you remain visible to others, while the step-through frame makes hopping on and off effortless. Equipped with a torque sensor, Level 2 Step-through intuitively matches your riding efforts, giving you ultimate control over how fast you commute to work mid-week and how leisurely you ride on weekends.
SIZE & FIT
Regular: 4’11" - 5’7"
Large: 5'7" - 6'1"

| Frame Size | S/M | M/L |
| Height | 4'11'' - 5'7'' | 5'7'' - 6'1'' |
| Top Tube Length | 572mm | 613mm |
| Reach | 373mm | 404mm |
| Head Tube Length | 120mm | 130mm |
| Standover Height | 477mm | 459mm |
| Wheelbase | 1095mm | 1130mm |
| Min Saddle Height | 810mm | 875mm |
| Max Saddle Height | 975mm | 1065mm |
TECHNICAL SPECIFICATIONS
The Level 2 comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h. The Level 2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS 1 throughout flat terrain with a rider weight of 160 lb.*
| MODEL | Level.2 Step-Through Commuter Ebike |
| MOTOR | 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 14Ah (672Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 5 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up To 96 km* |
| FRAME | 6061 Double-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 53lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
| WEIGHT LIMIT | Maximum Payload Capacity: 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 46 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed Cassette |
| SHIFT LEVER | 8 Speed |
| BRAKES | Hydraulic Disc Brakes, 180mm Rotors |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 27.5” x 2.20” Hybrid Tires, Reflective Sidewalls |
| SEATPOST | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 7 Degree Rise |
| SEAT CLAMP | 31.8 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| SEAT CLAMP | Quick Release |
| GRIPS | Ergonomic Comfort |
Aventon's Level 2 Commuter Ebike | Torque Sensor
How-To: Assemble the Aventon Level 2 Ebike
Aventon Level 2 ST Review | A Well-Done, Ready-To-Go Commuter
Original: $1,529.34
-70%$1,529.34
$458.80Description
The Level 2 Step-through is the perfect balance of comfort, efficiency, and ease of use. Preinstalled fenders, a durable rear rack, and a front suspension fork mean that wherever the road takes you, you'll be protected from the elements, carrying all that you need, without feeling a single bump. Its integrated features, like the battery and front, rear, and fender lights, will take you further than before while ensuring you remain visible to others, while the step-through frame makes hopping on and off effortless. Equipped with a torque sensor, Level 2 Step-through intuitively matches your riding efforts, giving you ultimate control over how fast you commute to work mid-week and how leisurely you ride on weekends.
SIZE & FIT
Regular: 4’11" - 5’7"
Large: 5'7" - 6'1"

| Frame Size | S/M | M/L |
| Height | 4'11'' - 5'7'' | 5'7'' - 6'1'' |
| Top Tube Length | 572mm | 613mm |
| Reach | 373mm | 404mm |
| Head Tube Length | 120mm | 130mm |
| Standover Height | 477mm | 459mm |
| Wheelbase | 1095mm | 1130mm |
| Min Saddle Height | 810mm | 875mm |
| Max Saddle Height | 975mm | 1065mm |
TECHNICAL SPECIFICATIONS
The Level 2 comes out of the box as a Class II ebike, with pedal assist and throttle going up to 32 km/h. The Level 2 will also operate with the throttle unplugged and removed, should you want to ride in an area where throttles are prohibited. Aventon ebikes are built to the IPX4 water-resistant standard. IPX4 means that your bike is resistant to water splashes from any direction. This means it’s OK to ride your ebike in light rain. It won’t be harmed by spray from a wet road or raindrops. Your ebike is not intended to be exposed to prolonged rain or submerged or subjected to a pressurized spray. Don’t use a pressure washer or sprayer to clean your ebike. *Using PAS 1 throughout flat terrain with a rider weight of 160 lb.*
| MODEL | Level.2 Step-Through Commuter Ebike |
| MOTOR | 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V, 14Ah (672Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 5 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up To 96 km* |
| FRAME | 6061 Double-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 53lbs |
| PEDALS | 9/16" Alloy Platform |
| FORK | Coil Spring Suspension, Thru-axle, 65mm travel with lockout |
| WEIGHT LIMIT | Maximum Payload Capacity: 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 46 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed Cassette |
| SHIFT LEVER | 8 Speed |
| BRAKES | Hydraulic Disc Brakes, 180mm Rotors |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| SPOKES | Black Stainless 13G Front / 12G Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 27.5” x 2.20” Hybrid Tires, Reflective Sidewalls |
| SEATPOST | Aluminum Alloy, 27.2mm, 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 7 Degree Rise |
| SEAT CLAMP | 31.8 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| SEAT CLAMP | Quick Release |
| GRIPS | Ergonomic Comfort |
Aventon's Level 2 Commuter Ebike | Torque Sensor
How-To: Assemble the Aventon Level 2 Ebike
Aventon Level 2 ST Review | A Well-Done, Ready-To-Go Commuter





















