
Aventure 2 Step-Through
Take adventure by the reins with the Aventure 2 Step-Through, fully loaded with a torque sensor. Simply slip into the saddle and let its torque sensor amplify your pedaling efforts. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience.
SIZE & FIT
Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 478mm | 478mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 820mm | 920mm |
| Max Saddle Height | 940mm | 1040mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE 2 Ebike
How-To: Assemble the Aventon Aventure 2
Aventon Aventure 2 - My Ride Experience - Accessible, Refined, & Powerful
Take adventure by the reins with the Aventure 2 Step-Through, fully loaded with a torque sensor. Simply slip into the saddle and let its torque sensor amplify your pedaling efforts. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience.
SIZE & FIT
Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 478mm | 478mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 820mm | 920mm |
| Max Saddle Height | 940mm | 1040mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE 2 Ebike
How-To: Assemble the Aventon Aventure 2
Aventon Aventure 2 - My Ride Experience - Accessible, Refined, & Powerful
Original: $1,602.20
-70%$1,602.20
$480.66Description
Take adventure by the reins with the Aventure 2 Step-Through, fully loaded with a torque sensor. Simply slip into the saddle and let its torque sensor amplify your pedaling efforts. Its intelligent technology recognizes your physical output and matches it, promoting a more natural riding experience.
SIZE & FIT
Regular: 4'11" - 5'7"
Large: 5'7" - 6'1"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 478mm | 478mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 820mm | 920mm |
| Max Saddle Height | 940mm | 1040mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Thru-axle Front, Nutted Rear |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE 2 Ebike
How-To: Assemble the Aventon Aventure 2
Aventon Aventure 2 - My Ride Experience - Accessible, Refined, & Powerful





















