\n

Aventure 2
Choose your own adventure with Aventure 2, fully loaded with a torque sensor. Its torque sensor has intuitive technology that amplifies your pedaling cadence, promoting a more natural riding experience. Switch between 4 levels of pedal assist and throttle to bring you more of what’s out there without breaking a sweat. Go beyond the average dirt road with 26" x 4” fat tires, a suspension fork, and a powerful motor that will cover ground over sand, rock, or snow with ease.
SIZE & FIT
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front and Rear Axles |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE.2 Ebike
How-To: Assemble the Aventon Aventure.2
Aventon Aventure.2 Ebike | Best Fat Tire Ebike Under $2,000?
Choose your own adventure with Aventure 2, fully loaded with a torque sensor. Its torque sensor has intuitive technology that amplifies your pedaling cadence, promoting a more natural riding experience. Switch between 4 levels of pedal assist and throttle to bring you more of what’s out there without breaking a sweat. Go beyond the average dirt road with 26" x 4” fat tires, a suspension fork, and a powerful motor that will cover ground over sand, rock, or snow with ease.
SIZE & FIT
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front and Rear Axles |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE.2 Ebike
How-To: Assemble the Aventon Aventure.2
Aventon Aventure.2 Ebike | Best Fat Tire Ebike Under $2,000?
Original: $1,602.20
-70%$1,602.20
$480.66Description
Choose your own adventure with Aventure 2, fully loaded with a torque sensor. Its torque sensor has intuitive technology that amplifies your pedaling cadence, promoting a more natural riding experience. Switch between 4 levels of pedal assist and throttle to bring you more of what’s out there without breaking a sweat. Go beyond the average dirt road with 26" x 4” fat tires, a suspension fork, and a powerful motor that will cover ground over sand, rock, or snow with ease.
SIZE & FIT
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 604mm | 604mm |
| Reach | 375mm | 375mm |
| Head Tube Length | 140mm | 140mm |
| Standover Height | 665mm | 713mm |
| Wheelbase | 1141mm | 1141mm |
| Min Saddle Height | 860mm | 940mm |
| Max Saddle Height | 980mm | 1060mm |
TECHNICAL SPECIFICATIONS
| MOTOR | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 45 km/h on Pedal Assist |
| BATTERY | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 77 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | Suspension Fork with 80mm travel, with lockout |
| WEIGHT LIMIT | 400 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front and Rear Axles |
| TIRES | 26" x 4" Puncture Resistant |
| SADDLE | Aventon by Velo |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 8 Degree Rise |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, 680mm |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
Introducing the new AVENTURE.2 Ebike
How-To: Assemble the Aventon Aventure.2





















