
Pace 500.3
Reinvigorate the casual bike ride with Pace 500.3! Feel your efforts amplified with its intuitive torque sensor, then set the pace. How you cruise is up to you. The Pace 500.3’s 500W motor, with a top speed of 32 km/h and up to 96 km in range, gives a whole new meaning to ‘going for a spin’. The all-new turn signal functionality allows you to command traffic with confidence as you enjoy your roll through the neighborhood. Its cushioned saddle, swept-back handlebars, and upright riding position provide the ultimate comfort along the way. Pace 500.3 is leisure with a lift as you switch between its 4 new pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there’s much more to see.
Size & Fit
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 625mm | 662mm |
| Reach | 350mm | 383mm |
| Head Tube Length | 215mm | 225mm |
| Standover Height | 733mm | 770mm |
| Wheelbase | 1094mm | 1131mm |
| Min Saddle Height | 760mm | 860mm |
| Max Saddle Height | 940mm | 1000mm |
TECHNICAL SPECIFICATIONS
| MODEL | Pace 500.3 Ebike |
| MOTOR | 500W 48V Brushless Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* on PAS 48 km on Throttle-only |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 52 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | AE-E08-V2 AL Fork |
| WEIGHT LIMIT | 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 27.5" x 2.20" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 90mm |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, Sweptback |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
Introducing the new PACE 500.3 Ebike
How To: Assemble the Pace 500.3
Aventon Pace 500.3 Review 2023 | A Lighter City Cruiser With Plenty of Range!
Reinvigorate the casual bike ride with Pace 500.3! Feel your efforts amplified with its intuitive torque sensor, then set the pace. How you cruise is up to you. The Pace 500.3’s 500W motor, with a top speed of 32 km/h and up to 96 km in range, gives a whole new meaning to ‘going for a spin’. The all-new turn signal functionality allows you to command traffic with confidence as you enjoy your roll through the neighborhood. Its cushioned saddle, swept-back handlebars, and upright riding position provide the ultimate comfort along the way. Pace 500.3 is leisure with a lift as you switch between its 4 new pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there’s much more to see.
Size & Fit
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 625mm | 662mm |
| Reach | 350mm | 383mm |
| Head Tube Length | 215mm | 225mm |
| Standover Height | 733mm | 770mm |
| Wheelbase | 1094mm | 1131mm |
| Min Saddle Height | 760mm | 860mm |
| Max Saddle Height | 940mm | 1000mm |
TECHNICAL SPECIFICATIONS
| MODEL | Pace 500.3 Ebike |
| MOTOR | 500W 48V Brushless Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* on PAS 48 km on Throttle-only |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 52 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | AE-E08-V2 AL Fork |
| WEIGHT LIMIT | 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 27.5" x 2.20" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 90mm |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, Sweptback |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
Introducing the new PACE 500.3 Ebike
How To: Assemble the Pace 500.3
Aventon Pace 500.3 Review 2023 | A Lighter City Cruiser With Plenty of Range!
Original: $1,456.48
-70%$1,456.48
$436.94Description
Reinvigorate the casual bike ride with Pace 500.3! Feel your efforts amplified with its intuitive torque sensor, then set the pace. How you cruise is up to you. The Pace 500.3’s 500W motor, with a top speed of 32 km/h and up to 96 km in range, gives a whole new meaning to ‘going for a spin’. The all-new turn signal functionality allows you to command traffic with confidence as you enjoy your roll through the neighborhood. Its cushioned saddle, swept-back handlebars, and upright riding position provide the ultimate comfort along the way. Pace 500.3 is leisure with a lift as you switch between its 4 new pedal assist levels: eco, tour, sport and turbo. Take the alternate route, there’s much more to see.
Size & Fit
Regular: 5'3" - 5'10"
Large: 5'10" - 6'4"

| Frame Size | Regular | Large |
| Top Tube Length | 625mm | 662mm |
| Reach | 350mm | 383mm |
| Head Tube Length | 215mm | 225mm |
| Standover Height | 733mm | 770mm |
| Wheelbase | 1094mm | 1131mm |
| Min Saddle Height | 760mm | 860mm |
| Max Saddle Height | 940mm | 1000mm |
TECHNICAL SPECIFICATIONS
| MODEL | Pace 500.3 Ebike |
| MOTOR | 500W 48V Brushless Hub Motor |
| THROTTLE | Throttle on demand - Throttle from a complete stop |
| DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| SPEED | Up to 32 km/h on Pedal Assist and Throttle-only |
| BATTERY | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
| SENSORS | Torque Sensor |
| PEDAL ASSIST | 4 Levels (Eco, Tour, Sport, Turbo) |
| CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
| RANGE | Up to 96 km* on PAS 48 km on Throttle-only |
| FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery |
| WEIGHT | 52 lbs |
| PEDALS | 9/16' Alloy Platform |
| FORK | AE-E08-V2 AL Fork |
| WEIGHT LIMIT | 300 lbs |
| KICKSTAND | Included, Rear Mount |
| BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor |
| CRANKSET | 170mm w/ 48 T |
| REAR DERAILLEUR | 8 Speed |
| CASSETTE | 12-32T, 8 Speed |
| SHIFT LEVER | 8 Speed Trigger |
| BRAKES | Hydraulic Disc Brakes |
| CHAIN | 122 Link, 8 Speed |
| RIM | Double Wall Aluminum 36h Front & Rear |
| TUBES | Butyl Rubber, Schrader Valve |
| HUBS | 36H Disc Nutted Front, Nutted Rear |
| TIRES | 27.5" x 2.20" Puncture Resistant, Reflective Sidewalls |
| SADDLE | Aventon Saddle |
| SEATPOST | Forged Alloy, 30.9mm 2-Bolt Clamp |
| STEM | Threadless, 31.8mm, 90mm |
| SEAT CLAMP | 34.9 mm Quick Release |
| HANDLEBARS | Aluminum 31.8mm, Sweptback |
| HEADSET | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort |
| DIMENSIONS | Bike Box: 150 cm x 27 cm x 86 cm |
Introducing the new PACE 500.3 Ebike





















